United We Shine
The table below highlights Dairyland's solar investments that are currently online and generating power. Dairyland also purchases energy from major solar installations in Westby, Wis. (Vernon Electric Cooperative); Oronoco, Minn. (People's Energy Cooperative) and Galena, Ill.
Array Site |
Cooperative |
Size |
State |
---|---|---|---|
Albert Lea | Freeborn Mower | 1.5 MW | MN |
Arcadia | Riverland Energy | 1 MW | WI |
Centuria | Polk-Burnett | 1 MW | WI |
Conrath | Jump River | 1 MW | WI |
Decorah | MiEnergy | 1.5 MW | IA |
Hallie | Eau Claire Energy | 1 MW | WI |
Hillsboro | Vernon | 1 MW | WI |
Liberty Pole | Vernon | 1 MW | WI |
Medford | Taylor | 2 MW | WI |
Menomonie | Dunn Energy | 1 MW | WI |
Mount Hope | Scenic Rivers | 1 MW | WI |
Necedah | Oakdale | 1.5 MW | WI |
New Auburn | Chippewa Valley | 1 MW | WI |
Phillips | Price | 2.5 MW | WI |
Roberts | St. Croix | 2.2 MW | WI |
Strawberry Point | Allamakee-Clayton | 1.3 MW | IA |
Viola | Richland | 0.5 MW | WI |
York/Thomson | Jo-Carroll | 1.5 MW | IL |
Dairyland also supports 16 member cooperative community solar installations. In addition, there are 700 consumer-owned distributed generation solar installations located in Dairyland's four-state service area.